

| Alameda Weather Data - Encinal/Lafayette | |||
|---|---|---|---|
| LAST READING AT TIME: 1:00 PM DATE: March 16 2010 ,Time of next update: 1:05 PM | |||
| Current Weather | Sunny/Dry | Current Temperature | 69.4°F (20.8°C) (Heat Index 77.0°F ), Apparent temp 70.0°F , Apparent temp solar 82.9 °F |
| Maximum Temperature (since midnight) | 69.4°F at: 12:57 PM | Minimum Temperature (since midnight) | 48.3°F at: 5:46 AM |
| Average windspeed (ten minute) | 1.3 mph | Wind Direction (ten minute) | WNW (299°) |
| Heat Index | 77.0°F | Maximum Gust (last hour) | 8.0 mph at: 12:40PM |
| Maximum Gust (since midnight) | 9.0 mph at: 12:40 PM | Maximum 1 minute average (since midnight) | 5.3 mph at: 11:20 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 1.70 in. (43.1 mm) | Rainfall To date this year | 14.31 in. (363.5 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 49.9°F (Wet Bulb :58.8°F ) |
| Humidity | 50 %, Humidex 71.7°F | Barometer corrected to msl | 30.308 in. (1026.4 hPa) |
| Pressure change | -0.01 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.03 in | Pressure change (last 6 hours) | +0.02 in |
| Current Indoor temp. 70.6°F | |||
| Current Indoor hum. 48% | |||
| Current Solar 738 W/Mē | |||
| Maximum solar (since midnight) | 738 W/Mē | Minimum solar (since midnight) | 0 W/Mē |
| Current 03:49 hours of sunshine today, current sky: Sunny | |||
| Sunshine hours for the year: | 278:41 hrs | Sunshine hours for the month: | 73:38 hrs |
| Current evapotranspiration 0.08 inches per day. Yesterday's reading 0.08 | |||











Expires:201003170430;;800293
FPUS56 KMTR 160923
ZFPMTR
SAN FRANCISCO BAY AREA/CENTRAL CALIFORNIA ZONE FORECAST
NATIONAL WEATHER SERVICE SAN FRANCISCO BAY AREA
223 AM PDT TUE MAR 16 2010
SPOT TEMPERATURES AND PROBABILITIES OF MEASURABLE PRECIPITATION
ARE FOR TODAY...TONIGHT...AND WEDNESDAY.
CAZ006-508-509-170430-
SAN FRANCISCO-SAN FRANCISCO BAY SHORELINE-
SAN FRANCISCO PENINSULA COAST-
223 AM PDT TUE MAR 16 2010
.TODAY...MOSTLY SUNNY. HIGHS IN THE 60S. NORTH WINDS AROUND
5 MPH...BECOMING NORTHWEST 5 TO 15 MPH IN THE AFTERNOON.
.TONIGHT...MOSTLY CLEAR. LOWS IN THE MID 40S TO LOWER 50S.
NORTHWEST WINDS 10 TO 20 MPH.
.WEDNESDAY...MOSTLY SUNNY. HIGHS IN THE UPPER 50S TO UPPER 60S.
NORTHWEST WINDS 10 TO 20 MPH.
.WEDNESDAY NIGHT...CLEAR. LOWS IN THE MID 40S TO LOWER 50S. WEST
WINDS 5 TO 15 MPH.
.THURSDAY...SUNNY. HIGHS IN THE MID 60S TO LOWER 70S. NORTHWEST
WINDS 5 TO 10 MPH.
.THURSDAY NIGHT...CLEAR. LOWS IN THE MID 40S TO LOWER 50S.
.FRIDAY...SUNNY. HIGHS NEAR 70.
.FRIDAY NIGHT THROUGH SUNDAY NIGHT...MOSTLY CLEAR. LOWS IN THE
40S TO LOWER 50S. HIGHS IN THE 60S TO LOWER 70S.
.MONDAY...PARTLY CLOUDY. HIGHS IN THE 60S.
&&
TEMPERATURE / PRECIPITATION
SFO AIRPORT 64 50 65 / 0 0 0
OAKLAND 66 50 68 / 0 0 0
FREMONT 66 49 69 / 0 0 0
REDWOOD CITY 67 47 67 / 0 0 0
MOUNTAIN VIEW 66 49 67 / 0 0 0
SAN FRANCISCO 64 50 64 / 0 0 0
OCEAN BEACH 61 50 59 / 0 0 0
$$
METRO OAKLAND INTERNATIONAL AIRPORT , CA, United States (KOAK) 37-43N 122-14W 26M
Mar 16, 2010 - 02:53 PM EDT / 2010.03.16 1853 UTC
Wind: from the WNW (300 degrees) at 7 MPH (6 KT):0
Visibility: 10 mile(s):0
Sky conditions: partly cloudy
Temperature: 62.1 F (16.7 C)
Dew Point: 48.9 F (9.4 C)
Relative Humidity: 62%
Pressure (altimeter): 30.29 in. Hg (1025 hPa)
ob: KOAK 161853Z 30006KT 10SM SCT250 17/09 A3029 RMK AO2 SLP256 T01670094
cycle: 19
Use the RELOAD facility on your browser to retrieve the latest data.