

| Alameda Weather Data - Encinal/Lafayette | |||
|---|---|---|---|
| LAST READING AT TIME: 5:45 PM DATE: March 10 2010 ,Time of next update: 5:50 PM | |||
| Current Weather | Dusk/Dry/A few clouds /Dry | Current Temperature | 54.1°F (12.3°C), Apparent temp 53.2°F, Apparent temp solar 56.3 °F |
| Maximum Temperature (since midnight) | 58.4°F at: 2:31 PM | Minimum Temperature (since midnight) | 43.8°F at: 7:00 AM |
| Average windspeed (ten minute) | 1.2 mph | Wind Direction (ten minute) | W (279°) |
| Windchill Temperature | 54.1°F | Maximum Gust (last hour) | 11.0 mph at: 5:22PM |
| Maximum Gust (since midnight) | 19.0 mph at: 12:55 AM | Maximum 1 minute average (since midnight) | 12.4 mph at: 12:52 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.04 in. (1.0 mm) at 12:06 AM |
| Rainfall This month | 1.09 in. (27.7 mm) | Rainfall To date this year | 13.70 in. (348.1 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.05 in | DewPoint | 40.1°F (Wet Bulb :47.7°F ) |
| Humidity | 59 %, Humidex 52.5°F | Barometer corrected to msl | 30.161 in. (1021.4 hPa) |
| Pressure change | 0.00 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.02 in | Pressure change (last 6 hours) | -0.05 in |
| Current Indoor temp. 67.5°F | |||
| Current Indoor hum. 41% | |||
| Current Solar 18 W/Mē | |||
| Maximum solar (since midnight) | 714 W/Mē | Minimum solar (since midnight) | 0 W/Mē |
| Current 07:27 hours of sunshine today, current sky: Dusk/Dry/A few clouds | |||
| Sunshine hours for the year: | 246:22 hrs | Sunshine hours for the month: | 41:19 hrs |
| Current evapotranspiration 0.12 inches per day. Yesterday's reading 0.09 | |||











Expires:201003111745;;612681
FPUS56 KMTR 102133
ZFPMTR
SAN FRANCISCO BAY AREA/CENTRAL CALIFORNIA ZONE FORECAST
NATIONAL WEATHER SERVICE SAN FRANCISCO BAY AREA
133 PM PST WED MAR 10 2010
SPOT TEMPERATURES AND PROBABILITIES OF MEASURABLE PRECIPITATION
ARE FOR TONIGHT...THURSDAY...THURSDAY NIGHT...AND FRIDAY.
CAZ508-111745-
SAN FRANCISCO BAY SHORELINE-
133 PM PST WED MAR 10 2010
.TONIGHT...MOSTLY CLEAR. LOWS IN THE LOWER 40S. NORTHWEST WINDS
5 TO 15 MPH.
.THURSDAY...MOSTLY SUNNY. HIGHS IN THE LOWER 60S. WEST WINDS 5 TO
10 MPH.
.THURSDAY NIGHT...PARTLY CLOUDY. LOWS IN THE MID 40S. SOUTHWEST
WINDS 5 TO 10 MPH...BECOMING SOUTHEAST AFTER MIDNIGHT.
.FRIDAY...RAIN LIKELY. HIGHS IN THE UPPER 50S. SOUTH WINDS 10 TO
20 MPH. CHANCE OF RAIN 70 PERCENT.
.FRIDAY NIGHT...MOSTLY CLOUDY. A CHANCE OF RAIN. LOWS IN THE
UPPER 40S. WEST WINDS 10 TO 15 MPH. CHANCE OF RAIN 50 PERCENT.
.SATURDAY...PARTLY CLOUDY. HIGHS IN THE LOWER 60S.
.SATURDAY NIGHT THROUGH MONDAY NIGHT...MOSTLY CLEAR. LOWS IN THE
UPPER 40S. HIGHS IN THE MID 60S.
.TUESDAY THROUGH WEDNESDAY...PARTLY CLOUDY. HIGHS IN THE LOWER
60S. LOWS IN THE UPPER 40S.
&&
TEMPERATURE / PRECIPITATION
SFO AIRPORT 44 61 47 58 / 0 0 0 70
OAKLAND 44 63 48 59 / 0 0 0 70
FREMONT 41 62 45 59 / 0 0 0 60
REDWOOD CITY 41 62 44 59 / 0 0 0 70
MOUNTAIN VIEW 41 62 45 60 / 0 0 0 60
$$
METRO OAKLAND INTERNATIONAL AIRPORT , CA, United States (KOAK) 37-43N 122-14W 26M
Mar 10, 2010 - 05:53 PM EST / 2010.03.10 2253 UTC
Wind: from the W (270 degrees) at 10 MPH (9 KT):0
Visibility: 10 mile(s):0
Sky conditions: mostly clear
Temperature: 55.0 F (12.8 C)
Dew Point: 35.1 F (1.7 C)
Relative Humidity: 46%
Pressure (altimeter): 30.14 in. Hg (1020 hPa)
ob: KOAK 102253Z 27009KT 10SM FEW100 13/02 A3014 RMK AO2 SLP205 T01280017
cycle: 23
Use the RELOAD facility on your browser to retrieve the latest data.